Course Description
This course is intended to provide information to and develop/reinforce skills in new COE students:
Information: you will better understand the engineering profession and the different engineering majors, know what opportunities are available to URI engineering students, and understand university procedures and resources from selecting courses to solving academic problems
Skills: you will understand what habits lead to success as a student and as a professional, use standard computer tools to plot, analyze and interpret engineering data, become proficient at the use the library resources, and practice oral presentation skills.
| Week | Date | Topic | Assignment | Class Resources |
|---|---|---|---|---|
| 1 | 04-Sep | No Class | --- | --- |
| 2 | 11-Sep | Introduction | see ppt1 | ppt1 |
| 3 | 18-Sep | Time Management, Basic Excel | see pp2 and time sheet | ppt2 |
| 4 | 25-Sep | Basic Plotting | hw3 | ppt3, baseball.txt, diskprices.txt |
| 5 | 02-Oct | No Class | --- | --- |
| 6 | 09-Oct | Plotting 2 | hw4, bungee data | ppt4 |
| 7 | 16-Oct | No Class | --- | --- |
| 8 | 23-Oct | Special Class on Presentation | --- | ppt5 |
| 9 | 30-Oct | Library | to be given | to be given |
| 10 | 06-Nov | No Class | --- | --- |
| 11 | 13-Nov | Presentations | --- | --- |
| 12 | 20-Nov | Presentations | --- | --- |
| 13 | 27-Nov | No Class---Thanksgiving | --- | --- |
| 14 | 04-Dec | Presentations | --- | ---- |
